Magnitude | 7.9 |
Date-Time | |
Location | 0.797°S, 99.925°E |
Depth | 85 km (52.8 miles) |
Region | SOUTHERN SUMATRA, INDONESIA |
Distances | 50 km (30 miles) WNW of Padang, Sumatra, Indonesia 225 km (140 miles) SW of Pekanbaru, Sumatra, Indonesia 475 km (295 miles) SSW of KUALA LUMPUR, Malaysia 960 km (600 miles) NW of JAKARTA, Java, Indonesia
|
Location Uncertainty | horizontal +/- 10.6 km (6.6 miles); depth +/- 16.1 km (10.0 miles) |
Parameters | NST= 44, Nph= 44, Dmin=523.2 km, Rmss=1.44 sec, Gp= 47°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source | |
Event ID | us2009mebz |