Magnitude | 6.5 |
Date-Time | - Friday, October 16, 2009 at 09:52:52 UTC
- Friday, October 16, 2009 at 04:52:52 PM at epicenter
|
Location | 6.692°S, 105.153°E |
Depth | 55.6 km (34.5 miles) |
Region | SUNDA STRAIT, INDONESIA |
Distances | 135 km (85 miles) S of T.-Telukbetung, Sumatra, Indonesia 185 km (115 miles) WSW of JAKARTA, Java, Indonesia 185 km (115 miles) W of Sukabumi, Java, Indonesia 270 km (165 miles) W of Bandung, Java, Indonesia
|
Location Uncertainty | horizontal +/- 12.3 km (7.6 miles); depth +/- 17.5 km (10.9 miles) |
Parameters | NST= 33, Nph= 33, Dmin=350.5 km, Rmss=1.41 sec, Gp= 76°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source | |
Event ID | us2009mva4 |